7418 SE 180Th Street SE, Snohomish, WA
$750,000
3 Beds
3 Baths
2 full, 1 3/4
1750 SqFt
Welcome Home to your White Picket Fence! Marvelous Multi-Level home in the Clearview neighborhood of Snohomish. Large Level Fenced in Backyard with a Gorgeous Willow Tree & Producing Apple Tree. Main Living Area Boasts Vaulted Ceilings & Gas Fireplace for Cozy Comfort. Spacious Layout Keeps the Sight Lines Wide Open. Kitchen Overlooks Backyard & Features a Gas Stove. Slider Door Access off the Dining Area Opens to a Balcony Deck. 3 Large Bedrooms and 3 Bathrooms in this Home Present Options for Guest Stays. Downstairs Living Room with Access to Backyard and Garage is Equipped with Mini Bar Flex Space Area. Natural Gas Heat, Hot Water, Fireplace, and Stove. Minutes to Downtown Snohomish, Woodinville, or Mill Creek. Establish Your Roots Here!
Buyer Commission Offered : Yes, 2.5%
Property Details
Property Type | Residential |
---|---|
Mls # | 2296022 |
LotSize | 0.35 acres |
Property Subtype | Single Family Residence |
Year Built | 2002 |
Basement | Daylight, Finished, Partially Finished |
Types of Rooms | Master Bedroom, Bedroom, Bathroom Full, Bathroom Three Quarter, Dining Room, Entry Hall, Family Room, Kitchen With Eating Space, Living Room, Utility Room |
Living Area | 1750 Square Feet |
Utilities | Cable Tv |
Appliances | Dishwasher(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s), Garbage Disposal, Water Heater: Gas, Water Heater Location: Garage |
Heating | Fireplace(s), 90%+ High Efficiency |
Air Conditioning | None |
Heating Fuel | Fireplace S |
Number of Fireplaces | 1 |
Fireplace | Gas, Upper Level: 1 |
Electric | Company: Snohomish County PUD |
Window | Double Pane/Storm Window |
Flooring | Vinyl, Carpet, Wall to Wall Carpet |
Levels | Multi/Split |
Entry Location | Main |
Floors | Vinyl, Carpet, Wall To Wall Carpet |
View | Territorial |
Roof | Composition |
Vegetation | Fruit Trees, Garden Space |
---|---|
Foundation | Poured Concrete |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Attached Garage, RV Parking |
Sewer | Septic Tank, Company: Septic |
Topography | Level, Partial Slope |
Elevation Units | Feet |
Structure Type | House |
Architecture | House |
Construction Materials | Wood Products |
Condition | Good |
Included in Sale | Dishwasher(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Parcel Number | 27051400200600 |
City | Snohomish |
Community | Clearview |
Elementary School | Buyer To Verify |
Jr High / Middle School | Buyer To Verify |
High School | Buyer To Verify |
High School District | Snohomish |
Building Area | 1750 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.